Can CSOK (Housing Subsidy for Families) and credit be applied for regarding the real properties built by us?
Which order of layers is used most often?
What degrees of completion do you offer and what does each degree of completion include?
Do you also prepare the reception level? If so, what cost do I need to calculate with?
Do you have your own designer?
What is the energy rating of the building?
What kind of heating system do you install?
Which suppliers’ products are used in the course of construction?
How long is the guarantee period?
What is a payment schedule?
SHELL AND CORE WITHOUT FOUNDATION | INVOICE AMOUNT | PAYABLE | |
---|---|---|---|
30% ADVANCE PAYMENT ON PRELIMINARY CONTRACT 30% ADVANCE PAYMENT ON WORKS CONTRACT |
60% | ||
1. INTERIM INVOICE | MANUFACTURING COMPLETION REPORT | 60% | 20% |
2. INTERIM INVOICE | WHEN STARTING THE CONSTRUCTION OF THE WALL STRUCTURE | 30% | 10% |
FINAL INVOICE | ROOFING COMPLETION REPORT | 10% | 10% |
SHELL AND CORE WITH FOUNDATION | INVOICE AMOUNT | PAYABLE | |
30% ADVANCE PAYMENT ON PRELIMINARY CONTRACT 30% ADVANCE PAYMENT ON WORKS CONTRACT |
60% | ||
1. INTERIM INVOICE | RECEPTION LEVEL COMPLETION REPORT | 20% | 10% |
2. INTERIM INVOICE | MANUFACTURING COMPLETION REPORT | 40% | 20% |
3. INTERIM INVOICE | WHEN STARTING THE CONSTRUCTION OF THE WALL STRUCTURE | 30% | 10% |
FINAL INVOICE | ROOFING COMPLETION REPORT | 10% | 0% |
EXTERIOR COMPLETION WITHOUT FOUNDATION | INVOICE AMOUNT | PAYABLE | |
20% ADVANCE PAYMENT ON PRELIMINARY CONTRACT 30% ADVANCE PAYMENT ON WORKS CONTRACT |
50% | ||
1. INTERIM INVOICE | MANUFACTURING COMPLETION REPORT | 50% | 20% |
2. INTERIM INVOICE | WHEN STARTING THE CONSTRUCTION OF THE WALL STRUCTURE | 30% | 10% |
3. INTERIM INVOICE | ROOFING COMPLETION REPORT | 10% | 10% |
FINAL INVOICE | FACADE CONSTRUCTION COMPLETION REPORT | 10% | 10% |
EXTERIOR COMPLETION WITH FOUNDATION | INVOICE AMOUNT | PAYABLE | |
20% ADVANCE PAYMENT ON PRELIMINARY CONTRACT 30% ADVANCE PAYMENT ON WORKS CONTRACT |
50% | ||
1. INTERIM INVOICE | RECEPTION LEVEL COMPLETION REPORT | 20% | 10% |
2. INTERIM INVOICE | MANUFACTURING COMPLETION REPORT | 40% | 10% |
3. INTERIM INVOICE | WHEN STARTING THE CONSTRUCTION OF THE WALL STRUCTURE | 20% | 10% |
4. INTERIM INVOICE | ROOFING COMPLETION REPORT | 10% | 10% |
FINAL INVOICE | FACADE CONSTRUCTION COMPLETION REPORT | 10% | 10% |
TURNKEY WITHOUT FOUNDATION | INVOICE AMOUNT | PAYABLE | |
20% ADVANCE PAYMENT ON PRELIMINARY CONTRACT 30% ADVANCE PAYMENT ON WORKS CONTRACT |
50% | ||
1. INTERIM INVOICE | MANUFACTURING COMPLETION REPORT | 40% | 20% |
2. INTERIM INVOICE | ROOFING COMPLETION REPORT | 10% | 10% |
3. INTERIM INVOICE | AT THE START OF SPECIALIST FINISHING WORK | 30% | 10% |
4. INTERIM INVOICE | FACADE CONSTRUCTION COMPLETION REPORT | 10% | 5% |
FINAL INVOICE | FITTINGS, TECHNICAL HANDOVER | 10% | 5% |
TURNKEY WITH FOUNDATION | INVOICE AMOUNT | PAYABLE | |
20% ADVANCE PAYMENT ON PRELIMINARY CONTRACT 30% ADVANCE PAYMENT ON WORKS CONTRACT |
50% | ||
1. INTERIM INVOICE | RECEPTION LEVEL COMPLETION REPORT | 15% | 10% |
2. INTERIM INVOICE | MANUFACTURING COMPLETION REPORT | 25% | 10% |
3. INTERIM INVOICE | ROOFING COMPLETION REPORT | 15% | 10% |
4. INTERIM INVOICE | AT THE START OF SPECIALIST FINISHING WORK | 25% | 10% |
5. INTERIM INVOICE | FACADE CONSTRUCTION COMPLETION REPORT | 10% | 5% |
FINAL INVOICE | FITTINGS, TECHNICAL HANDOVER | 10% | 5% |
Do you also do construction work according to individual plans?
What technology do you use?
Our technology is based on the computer-controlled system of Weinmann, the world's largest manufacturer of CNC-controlled machining units: the CNC machining centre, the structure building tables, the multi-bridge for the production of components, and the finished parts warehouse, all in one assembly line.
This assembly line makes our plant unique in Hungary in terms of both quality and production capacity.
How long does the construction take?
Are there existing plans to choose from?
Do you undertake construction abroad as well?
Is it possible to visit the plant?
What extra costs may be incurred?
Can the structure you built be redesigned or expanded later?
Is the price affected by the number of levels in the building (one- or two-storey building)?
How thick are the walls?
How do I request a quote?
For quotation request, please use our proposal form >>